A poll by theDomains predicts a slow down on the registration of new gTLDs as the year 2015 advances,
The report below gives more details
Majority of our poll respondents see new gtld registrations ending 2015 on a sour note
We started a poll two months ago that asked, “How Many New gTLD Registrations Will There Be By The End of 2015?” Currently there are over 5 million new gtld registrations according to multiple sources such as ntldstats.com.
The majority of respondents see the numbers going down. 27% of readers who participated see 2015 ending with 2 million or less registrations. Thanks for voting and here are the results:
- 2 million or less (27%, 93 Votes)
- 8,000,000-10 Million (13%, 45 Votes)
- Over 20 Million (13%, 43 Votes)
- 6,000,000 – 7,999,999 (10%, 33 Votes)
- 5,000,000 – 5,999,999 (9%, 31 Votes)
- 4,000,000 – 4,999,999 (7%, 25 Votes)
- 10 Million -15 Million (6%, 21 Votes)
- 3,000,000 – 3,999,999 (5%, 18 Votes)
- 2,000,001 – 2,499,000 (4%, 15 Votes)
- 2,500,000 – 2,999,999 (4%, 12 Votes)
- 15 Million- 20 Million (2%, 6 Votes)
Total Voters: 342